Modelled potential floods (1950-2020)


ID Country Year Start End Type Area (km^2) Fatalities Persons affected Losses (mln EUR, 2020) Category HANZE Detail
pot_103049 Netherlands (NL) 2020 2020-02-09 2020-02-15 Coastal 1308631 494906 3142070 534 609 706 C (no impacts) Detail
pot_103037 Netherlands (NL) 2013 2013-12-05 2013-12-08 Coastal 1314785 454413 2957977 499 039 770 C (no impacts) Detail
pot_103046 Netherlands (NL) 2018 2018-01-01 2018-01-06 Coastal 1085031 452851 2847050 487 971 788 C (no impacts) Detail
pot_103030 Netherlands (NL) 2007 2007-11-06 2007-11-13 Coastal 1302124 414038 2716628 444 471 413 C (no impacts) Detail
pot_102992 Netherlands (NL) 1990 1990-02-25 1990-03-03 Coastal 1358617 398442 2646888 321 367 257 C (no impacts) Detail
pot_103038 Netherlands (NL) 2014 2014-10-21 2014-10-23 Coastal 1165104 387098 2454210 428 074 748 C (no impacts) Detail
pot_103001 Netherlands (NL) 1994 1994-01-23 1994-02-03 Coastal 1327410 360545 2498832 306 245 485 C (no impacts) Detail
pot_103036 Netherlands (NL) 2012 2012-01-04 2012-01-09 Coastal 1021258 344555 2076439 382 053 281 C (no impacts) Detail
pot_103029 Netherlands (NL) 2007 2007-03-18 2007-03-22 Coastal 1050555 341495 2371619 387 781 204 C (no impacts) Detail
pot_258617 Netherlands (NL) 2017 2017-12-11 2018-02-01 Compound 1798820 338935 2365782 410 895 677 F (no information) Detail
pot_103012 Netherlands (NL) 1999 1999-02-04 1999-02-09 Coastal 1227752 331300 2327754 315 340 069 C (no impacts) Detail
pot_103003 Netherlands (NL) 1994 1994-12-30 1995-01-04 Coastal 1291545 313641 2271736 277 695 227 C (no impacts) Detail
pot_103028 Netherlands (NL) 2007 2007-01-18 2007-01-22 Coastal 853498 311109 1854329 331 813 745 C (no impacts) Detail
pot_102963 Netherlands (NL) 1977 1977-11-10 1977-11-17 Coastal 1335657 290295 2157682 211 921 407 C (no impacts) Detail
pot_102977 Netherlands (NL) 1983 1983-01-27 1983-02-03 Coastal 1297120 266679 2036064 220 383 733 C (no impacts) Detail
pot_102997 Netherlands (NL) 1993 1993-02-19 1993-02-23 Coastal 893295 260693 1814652 230 423 707 C (no impacts) Detail
pot_258475 Netherlands (NL) 2007 2007-01-18 2007-01-30 Compound 901519 258015 1744223 290 571 457 F (no information) Detail
pot_102920 Netherlands (NL) 1953 1953-01-28 1953-02-06 Coastal 1298713 254745 1734757 76 413 279 A (confirmed impact - data available) 1017 Detail
pot_258539 Netherlands (NL) 2012 2012-01-01 2012-01-21 Compound 1027251 254720 1665466 308 398 991 F (no information) Detail
pot_102961 Netherlands (NL) 1975 1975-12-31 1976-01-06 Coastal 1322159 254619 1957677 184 039 481 C (no impacts) Detail
pot_102993 Netherlands (NL) 1990 1990-12-12 1990-12-14 Coastal 1082667 251484 1857383 226 616 617 C (no impacts) Detail
pot_103020 Netherlands (NL) 2004 2004-02-07 2004-02-12 Coastal 468357 247423 1582848 286 039 236 C (no impacts) Detail
pot_103014 Netherlands (NL) 1999 1999-11-06 1999-11-08 Coastal 295649 244557 1273597 222 159 843 C (no impacts) Detail
pot_102998 Netherlands (NL) 1993 1993-11-14 1993-11-16 Coastal 430717 240369 1535949 220 005 944 C (no impacts) Detail
pot_103013 Netherlands (NL) 1999 1999-02-16 1999-02-24 Coastal 655113 233901 1534710 245 297 578 C (no impacts) Detail
HANZE modelled events catalogue

HANZE modelled events catalogue contains locations, dates and impacts of almost 15,000 potential floods that might have occurred in 42 European countries between 1950 and 2020. It was generated by extensive riverine and coastal flood modelling driven by downscaled climate reanalysis. Through research of documentary sources and linking with gauge observations, each event is assigned to one of six classes that indicate the relation between the floods’ potential outcomes and their actual, historical impacts. Events that caused significant socioeconomic impacts are linked with the HANZE-Events database, either with reported impact data (List A) or without such information (list B). The documentary sources used can be viewed in the list of references (view). Using a standardized classification of subnational units based on the NUTS system, all events can easily be connected with socioeconomic exposure data in HANZE (view) or other NUTS-based statistical data.

Browsing the flood data

On this webpage, the main variables of HANZE-Events can be viewed, filtered and sorted in an interactive table below. Every event includes a link to a subpage, where all available data pertaining to the event can be viewed, together a map presenting the location of impacted regions. Events classified as having significant socioeconomic impacts have links to relevant historical floods in the HANZE-Events impact database.

Detailed description of the methodology and data can be found in an open-access publication:
Tilloy A., Paprotny D., Grimaldi S., Gomes G., Bianchi A., Lange S., Beck H., Feyen L. (2024) HERA: a high-resolution pan-European hydrological reanalysis (1950-2020). Earth System Science Data Discussions, in review, https://doi.org/10.5194/essd-2024-41.
Paprotny, D., Rhein, B., Vousdoukas, M. I., Terefenko, P., Dottori, F., Treu, S., Śledziowski, J., Feyen, L., Kreibich, H. (2024) Merging modelled and reported flood impacts in Europe in a combined flood event catalogue, 1950-2020. Hydrology and Earth System Sciences, in review https://doi.org/10.5194/egusphere-2024-499

The full dataset can be downloaded from Zenodo:
HANZE catalogue of modelled and historical floods in Europe, 1950-2020, https://doi.org/10.5281/zenodo.10949631
HANZE catalogue of modelled flood footprints in Europe, 1950-2020, https://doi.org/10.5281/zenodo.10943896

The underlying historical river discharge data can be downloaded from the JRC Data Catalogue:
HERA: a high-resolution pan-European hydrological reanalysis (1950-2020),
https://data.jrc.ec.europa.eu/dataset/a605a675-9444-4017-8b34-d66be5b18c95