Historical floods without impact data (1950-2020)


ID Country Year Start End Type Detail
8108 France (FR) 1982 1982-11-06 1982-11-08 Coastal Detail
8037 France (FR) 1984 1984-11-22 1984-11-23 River/Coastal Detail
8126 France (FR) 1990 1990-02-26 1990-02-28 Coastal Detail
8127 France (FR) 1993 1993-04-25 1993-04-25 Flash Detail
8152 France (FR) 1994 1994-06-26 1994-06-27 Flash Detail
8129 France (FR) 1994 1994-09-13 1994-09-13 Flash Detail
8128 France (FR) 1995 1995-12-16 1995-12-17 Flash Detail
8130 France (FR) 1999 1999-02-20 1999-02-22 River Detail
8158 France (FR) 2000 2000-10-10 2000-10-15 River Detail
8159 France (FR) 2008 2008-10-30 2008-11-03 River Detail
8160 France (FR) 2013 2013-12-23 2014-01-07 River/Coastal Detail
8161 France (FR) 2016 2016-12-19 2016-12-20 River Detail
8162 France (FR) 2017 2017-02-12 2017-02-15 River Detail
8163 France (FR) 2018 2018-06-11 2018-06-12 Flash Detail
8164 France (FR) 2018 2018-10-31 2018-10-31 Flash Detail
8036 Germany (DE) 1954 1954-12-20 1954-12-24 River/Coastal Detail
8165 Germany (DE) 1970 1970-03-21 1970-03-21 Flash Detail
8104 Germany (DE) 1974 1974-12-08 1974-12-08 Flash Detail
8220 Germany (DE) 1982 1982-12-17 1982-12-23 River Detail
8168 Germany (DE) 1991 1991-01-01 1991-01-01 Flash Detail
8170 Germany (DE) 2001 2001-03-26 2001-03-26 Flash Detail
8208 Germany (DE) 2002 2002-01-26 2002-01-29 River Detail
8181 Germany (DE) 2005 2005-02-15 2005-02-15 Flash Detail
8237 Germany (DE) 2006 2006-03-09 2006-03-10 River Detail
8214 Greece (EL) 1978 1978-09-14 1978-09-15 River Detail
HANZE-Event list B

HANZE-Events list B contains locations and dates of 237 floods that have occurred in 42 European countries between 1950 and 2020. It supplements list A (link do tabeli z listą A) by adding floods for which impact data is not available, but existing information strongly indicate that it would have qualified for list A if such data were accessible. Similarly, it was created through extensive compilation, cross-checking and homogenization of documentary data sources. Using a standardized classification of subnational units based on the NUTS system, all events can easily be connected with socioeconomic exposure data in HANZE (view) or other NUTS-based statistical data.

Browsing the flood data

On this webpage, the main variables of HANZE-Events can be viewed, filtered and sorted in an interactive table below. Every event includes a link to a subpage, where all available data pertaining to the event can be viewed, together a map presenting the location of impacted regions. Each event includes a list of references, based on which the record was created. The full bibliographic details are provided in the list of references (view).

Detailed description of the methodology and data can be found in an open-access publication:
Paprotny D., Rhein B., Vousdoukas M. I., Teferenko P., Dottori F., Śledziowski J., Treu S., Feyen L., Kreibich H., Mengel M. (2024) Merging modelled and reported flood impacts in Europe in a combined flood event catalogue, 1950-2020. Hydrology and Earth System Sciences, in review https://doi.org/10.5194/egusphere-2024-499

The full dataset can be downloaded from Zenodo:
HANZE catalogue of modelled and historical floods in Europe, 1950-2020, https://doi.org/10.5281/zenodo.10949631