Historical floods with impact data (1870-2020)
| ID | Country | Year | Start | End | Type | Area (km^2) | Fatalities | Persons affected | Losses (mln EUR, 2020) | Detail |
|---|---|---|---|---|---|---|---|---|---|---|
| 1017 | Netherlands (NL) | 1953 | 1953-01-31 | 1953-02-01 | Coastal | 2000 | 1835 | 188000 | 5 436 | Detail |
| 1287 | Spain (ES) | 1962 | 1962-09-25 | 1962-09-27 | Flash | 815 | 20000 | 616 | Detail | |
| 1202 | Spain (ES) | 1879 | 1879-10-19 | 1879-10-19 | Flash | 777 | 23000 | Detail | ||
| 1199 | Spain (ES) | 1874 | 1874-09-22 | 1874-09-23 | Flash | 575 | 2800 | Detail | ||
| 1096 | Portugal (PT) | 1967 | 1967-11-25 | 1967-11-26 | Flash | 522 | 2042 | Detail | ||
| 117 | France (FR) | 1875 | 1875-06-05 | 1875-06-26 | River | 500 | 9600 | Detail | ||
| 406 | Hungary (HU) | 1878 | 1878-08-30 | 1878-08-30 | Flash | 400 | 9000 | 10 | Detail | |
| 1213 | Spain (ES) | 1891 | 1891-09-11 | 1891-09-11 | Flash | 370 | 3000 | Detail | ||
| 303 | Germany (DE) | 1962 | 1962-02-16 | 1962-02-17 | Coastal | 370 | 347 | 30000 | 5 524 | Detail |
| 75 | Czechia (CZ) | 1872 | 1872-05-25 | 1872-05-26 | Flash | 337 | 2900 | 119 | Detail | |
| 670 | Italy (IT) | 1954 | 1954-10-25 | 1954-10-26 | Flash | 7 | 322 | 10000 | 196 | Detail |
| 1503 | United Kingdom (UK) | 1953 | 1953-01-31 | 1953-02-01 | Coastal | 647 | 307 | 96000 | 1 463 | Detail |
| 452 | Italy (IT) | 1885 | 1885-01-12 | 1885-01-28 | River | 306 | Detail | |||
| 1302 | Spain (ES) | 1973 | 1973-10-18 | 1973-10-19 | Flash | 300 | 20000 | 2 249 | Detail | |
| 144 | France (FR) | 1930 | 1930-03-01 | 1930-03-04 | River | 230 | 16200 | 799 | Detail | |
| 462 | Italy (IT) | 1892 | 1892-10-20 | 1892-10-20 | Flash | 203 | Detail | |||
| 281 | Germany (DE) | 1888 | 1888-03-20 | 1888-04-13 | River | 200 | 3 379 | Detail | ||
| 481 | Italy (IT) | 1910 | 1910-10-24 | 1910-10-24 | Flash | 200 | Detail | |||
| 1205 | Spain (ES) | 1880 | 1880-10-14 | 1880-10-14 | Flash | 178 | 12000 | Detail | ||
| 126 | France (FR) | 1892 | 1892-07-12 | 1892-07-12 | Flash | 175 | Detail | |||
| 407 | Hungary (HU) | 1879 | 1879-03-12 | 1879-03-12 | River | 489 | 151 | 100000 | Detail | |
| 295 | Germany (DE) | 1927 | 1927-07-08 | 1927-07-09 | Flash | 146 | 1800 | 462 | Detail | |
| 119 | France (FR) | 1875 | 1875-09-12 | 1875-09-13 | Flash | 139 | 1200 | 8 | Detail | |
| 488 | Italy (IT) | 1915 | 1915-11-01 | 1915-11-30 | River | 130 | Detail | |||
| 77 | Czechia (CZ) | 1897 | 1897-07-29 | 1897-07-30 | Flash | 124 | 111 | Detail |
HANZE-Events list A contains locations, dates and impacts of 2521 floods that have occurred in 42 European countries between 1870 and 2020. It was created through extensive compilation, cross-checking and homogenization of more than 800 data sources. Using a standardized classification of subnational units based on the NUTS system, all events can easily be connected with socioeconomic exposure data in HANZE (view) or other NUTS-based statistical data.
On this webpage, the main variables of HANZE-Events can be viewed, filtered and sorted in an interactive table below. Every event includes a link to a subpage, where all available data pertaining to the event can be viewed, together a map presenting the location of impacted regions. Each event includes a list of references, based on which the record was created. The full bibliographic details are provided in the list of references (view).
Detailed description of the methodology and data can be found in an open-access
publication:
Paprotny D., Terefenko P., Ĺšledziowski J. (2024), HANZE v2.1: an improved database of flood impacts in Europe from 1870 to 2020, Earth System Science Data 16:5145-5170. (view)
The full dataset can be downloaded from Zenodo:
HANZE database of historical flood impacts in Europe, 1870-2020, https://doi.org/10.5281/zenodo.11259233
A preliminary update for 1870-2025, https://doi.org/10.5281/zenodo.17226475