Flash flood in Spain, 1973
Event details
ID | 1302 |
---|---|
Country | Spain |
Year | 1973 |
Start date | 1973-10-18 |
End date | 1973-10-19 |
Flood source | Nogalte |
Event Type | Flash |
Area Flooded (km^2) | 0 |
Fatalities | 300 |
Persons affected | 20000 |
Regions affected (v2010) | ES611, ES614, ES620 |
Regions affected (v2010) [Regions names] | Almería, Granada, Murcia |
Losses (nominal value) | 23000000000 |
Losses (original currency) | Spanish Pe |
Losses (mln EUR, 2020) | 2249 |
Cause | Extreme rainfall up to 250 mm |
Notes | |
References: | CRED (2023) Barredo (2007) Wikipedia (2017j) UNDRR (2022) |