River flood in Romania, 2020
Event details
ID | 2244 |
---|---|
Country | Romania |
Year | 2020 |
Start date | 2020-06-10 |
End date | 2020-06-26 |
Flood source | Prut; Jiu |
Event Type | River |
Area Flooded (km^2) | 0 |
Fatalities | 3 |
Persons affected | 1550 |
Regions affected (v2010) | RO111, RO212, RO215, RO216, RO423 |
Regions affected (v2010) [Regions names] | Bihor, Botoşani, Suceava, Vaslui, Hunedoara |
Losses (nominal value) | 360000000 |
Losses (original currency) | Romanian L |
Losses (mln EUR, 2020) | 74 |
Cause | Heavy rainfall |
Notes | |
References: | CRED (2023) European Commission (2022) ReliefWeb (2022) AON Benfield (2021) |
Regions affected
