Flash flood in Portugal, 1967
Event details
ID | 1096 |
---|---|
Country | Portugal |
Year | 1967 |
Start date | 1967-11-25 |
End date | 1967-11-26 |
Flood source | Tagus |
Event Type | Flash |
Area Flooded (km^2) | 0 |
Fatalities | 522 |
Persons affected | 2042 |
Regions affected (v2010) | PT16B, PT171, PT172, PT185 |
Regions affected (v2010) [Regions names] | Oeste, Grande Lisboa, Península de Setúbal, Lezíria do Tejo |
Losses (nominal value) | |
Losses (original currency) | |
Losses (mln EUR, 2020) | 0 |
Cause | Extreme rainfall up to 130 mm in 6 h |
Notes | |
References: | CRED (2023) Barredo (2007) Trigo et al. (2016) Zezere et al. (2014) Pereira (2017) |
Regions affected
