River flood in Italy, 1915
Event details
ID | 488 |
---|---|
Country | Italy |
Year | 1915 |
Start date | 1915-11-01 |
End date | 1915-11-30 |
Flood source | Salso |
Event Type | River |
Area Flooded (km^2) | 0 |
Fatalities | 130 |
Persons affected | 0 |
Regions affected (v2010) | ITG14, ITG16 |
Regions affected (v2010) [Regions names] | Agrigento, Enna |
Losses (nominal value) | |
Losses (original currency) | |
Losses (mln EUR, 2020) | 0 |
Cause | Heavy rainfall |
Notes | |
References: | Polaris (2014) Regione Siciliana (2021) CNR (2023) |
Regions affected
