River flood in Hungary, 1879
Event details
ID | 407 |
---|---|
Country | Hungary |
Year | 1879 |
Start date | 1879-03-12 |
End date | 1879-03-12 |
Flood source | Szamos; Tisza |
Event Type | River |
Area Flooded (km^2) | 489 |
Fatalities | 151 |
Persons affected | 100000 |
Regions affected (v2010) | HU333 |
Regions affected (v2010) [Regions names] | Csongrád |
Losses (nominal value) | |
Losses (original currency) | |
Losses (mln EUR, 2020) | 0 |
Cause | Heavy rainfall and snowmelt |
Notes | |
References: | Konecsny (2016) Wikipedia (2023h) Lajos (2020) |