Flash flood in Hungary, 1878
Event details
| ID | 406 |
|---|---|
| Country | Hungary |
| Year | 1878 |
| Start date | 1878-08-30 |
| End date | 1878-08-30 |
| Flood source | Sajó |
| Event Type | Flash |
| Area Flooded (km^2) | 0 |
| Fatalities | 400 |
| Persons affected | 9000 |
| Regions affected (v2010) | HU311 |
| Regions affected (v2010) [Regions names] | Borsod-Abaúj-Zemplén |
| Losses (nominal value) | 1739771 |
| Losses (original currency) | Austro-Hun |
| Losses (mln EUR, 2020) | 10 |
| Cause | Extreme rainfall |
| Notes | |
| References: | Wikipedia (2017zt) |
Regions affected