Flash flood in Germany, 1927
Event details
| ID | 295 |
|---|---|
| Country | Germany |
| Year | 1927 |
| Start date | 1927-07-08 |
| End date | 1927-07-09 |
| Flood source | Müglitz; Gottleuba; Seidewitz |
| Event Type | Flash |
| Area Flooded (km^2) | 0 |
| Fatalities | 146 |
| Persons affected | 1800 |
| Regions affected (v2010) | DED2F |
| Regions affected (v2010) [Regions names] | Sächsische Schweiz-Osterzgebirge |
| Losses (nominal value) | 100000000 |
| Losses (original currency) | German Rei |
| Losses (mln EUR, 2020) | 462 |
| Cause | Extreme rainfall up to 113 mm in 25 min |
| Notes | 146-160 fatalities |
| References: | Wikipedia (2017q) Brazdil (2005) |
Regions affected