River flood in Germany, 1888
Event details
ID | 281 |
---|---|
Country | Germany |
Year | 1888 |
Start date | 1888-03-20 |
End date | 1888-04-13 |
Flood source | Elbe; Oder |
Event Type | River |
Area Flooded (km^2) | 0 |
Fatalities | 200 |
Persons affected | 0 |
Regions affected (v2010) | DE40F, DE80A, DE934, DE935 |
Regions affected (v2010) [Regions names] | Prignitz, Ludwigslust, Lüchow-Dannenberg, Lüneburg, Landkreis |
Losses (nominal value) | 400000000 |
Losses (original currency) | German Pap |
Losses (mln EUR, 2020) | 3379 |
Cause | Snowmelt and ice jam |
Notes | Spatial extent uncertain (likely too small) |
References: | Puffahrt (2008) Munich Re (1999) Adynkiewicz-Piragas et al. (2021) |
Regions affected
