Flash flood in Czechia, 1897
Event details
ID | 77 |
---|---|
Country | Czechia |
Year | 1897 |
Start date | 1897-07-29 |
End date | 1897-07-30 |
Flood source | Úpa; Elbe |
Event Type | Flash |
Area Flooded (km^2) | 0 |
Fatalities | 124 |
Persons affected | 0 |
Regions affected (v2010) | CZ042, CZ051, CZ052 |
Regions affected (v2010) [Regions names] | Ústecký kraj, Liberecký kraj, Královéhradecký kraj |
Losses (nominal value) | 7000000 |
Losses (original currency) | Austro-Hun |
Losses (mln EUR, 2020) | 111 |
Cause | Extreme rainfall up to 345 mm in 24 h |
Notes | 120-135 fatalities |
References: | Munzar and Ondracek (2010a) Kasprzak (2010) |
Regions affected
