Flash flood in Czechia, 1872
Event details
ID | 75 |
---|---|
Country | Czechia |
Year | 1872 |
Start date | 1872-05-25 |
End date | 1872-05-26 |
Flood source | Blšanka; Střela; Berounka; Ohře |
Event Type | Flash |
Area Flooded (km^2) | 0 |
Fatalities | 337 |
Persons affected | 2900 |
Regions affected (v2010) | CZ020, CZ032, CZ042 |
Regions affected (v2010) [Regions names] | Středočeský kraj, Plzeňský kraj, Ústecký kraj |
Losses (nominal value) | 9000000 |
Losses (original currency) | Austro-Hun |
Losses (mln EUR, 2020) | 119 |
Cause | Extreme rainfall up to 237 mm in 30 min |
Notes | |
References: | Wikipedie (2017b) Infomet (2012) Brazdil (2005) |